

Datasheet| Rotational speed range, optical | 2.5...99999 rpm |
| Rotational speed range, mechanical | 2...19999 rpm |
| Sensor type | Infrared/contact |
| Speed range | 0.5...19999 m/min |
| Resolution, rotational speed, optical | 0.1 U/min |
| Measuring error, rotational speed, optical | ±0.05% |
| Resolution, rotational speed, mechanical | 0.1 U/min |
| Measuring error, rotational speed, mechanical | ±0.05% |
| Display |
5 digits
LCD |
| Electrical supply | 1 x 6LR61/9V |
| Dimensions L x W x H | 160 x 58 x 39 mm |
| Weight | 160 g |
| Delivery with |
Battery
Carrying case Manual Reflective tape |