

Datasheet| Rotational speed range, optical | 10...99999 rpm |
| Rotational speed range, mechanical | 0.5...20000 rpm |
| Sensor type | Infrared/contact |
| Speed range | 0.05...1999.9 m/min |
| Temperature range | -20...+315 °C |
| Resolution, rotational speed, optical | 0.1 U/min |
| Measuring error, rotational speed, optical | ±0.05% |
| Resolution, rotational speed, mechanical | 0.1 U/min |
| Measuring error, rotational speed, mechanical | ±0.05% |
| Display |
5 digits
LCD |
| Electrical supply | 4 x LR6/AA |
| Dimensions L x W x H | 216 x 66 x 38 mm |
| Weight | 300 g |
| Delivery with |
Battery
Carrying case Reflective tape |