

Datasheet| Series | Fluke Ti100 |
| Detector resolution | 160 x 120 |
| Min. Temperature | -20 °C |
| Max. temperature | +250 °C |
| Resolution | 0.1 °C |
| Frequency | 9 Hz |
| Min. measurement distance | 1.2 m |
| Field of view | 22.5° x 31° |
| Instrument functions |
Radiometric data
Voice recording |
| Emission factor | 0...1 |
| Measuring mode | Picture-in-picture, image or full IR image |
| Display |
3.5"
LCD |
| Software | SmartView; full analysis and report creation software |
| Image storage | SD Card |
| Protection rating | IP 54 |
| Dimensions L x W x H | 284 x 86 x 135 mm |
| Weight | 726 g |
Special Offer: Bundle Fluke Ti100/Ti105 + free CNX Wireless Measurement kit