
Datasheet| Series | Testo 870 |
| Detector resolution | 160 x 120 |
| Min. Temperature | -20 °C |
| Max. temperature | +280 °C |
| Resolution | 0.1 °C |
| Frequency | 9 Hz |
| Min. measurement distance | 0.5 m |
| Field of view | 34° x 26° |
| Emission factor | 0.01...1 |
| Measuring mode |
IR image, real image
Automatic hot spot and cold spot finder |
| Display |
3.5"
LCD |
| Software | Professional software |
| Image storage | Internal memory |
| Protection rating | IP 54 |
| Electrical supply | Li-ion battery |
| Dimensions L x W x H | 219 x 96 x 95 mm |
| Weight | 550 g |
| Delivery with |
Battery
Hard case Mains power battery charger Software USB cable |