

| Series | FLIR i-Series |
| Detector resolution | 60 x 60 |
| Min. Temperature | -20 °C |
| Max. temperature | +250 °C |
| Resolution | 0.15 °C |
| Frequency | 9 Hz |
| Min. measurement distance | 0.6 m |
| Field of view | 12.5° x 12.5° |
| Instrument functions | Radiometric data |
| Emission factor | 0.1...1 |
| Measuring mode | Standard measurement (1-point) |
| Display |
2.8"
LCD |
| Software | FLIR tools |
| Image storage | Mini SD card |
| Protection rating | IP 43 |
| Dimensions L x W x H | 223 x 83 x 79 mm |
| Weight | 365 g |