

Datasheet| Instrument for |
Dewpoint
Humidity of air Temperature Wet Bulb Wind speed |
| Wind speed min. | 1.1 m/s |
| Wind speed max. | 20 m/s |
| Min. Temperature | -15 °C |
| Max. temperature | +50 °C |
| Resolution, wind speed | 0.1 m/s |
| Resolution, temperature max. | 0.1 °C |
| Measuring error, wind speed | 3% |
| Measuring error °C | ±1 °C |
| Measuring error, humidity | 3 % |
| Dimensions L x W x H | 140 x 45 x 25 mm |
| Weight | 95 g |
| Delivery with |
Battery
Lanyard |