

Datasheet| No. of inputs | 3 |
| Instrument for |
Dewpoint
Humidity of air Temperature Wind speed |
| Wind speed min. | 0.5 m/s |
| Wind speed max. | 28 m/s |
| Min. Temperature | -18 °C |
| Max. temperature | +50 °C |
| Humidity measurement range min. | 10 % |
| Humidity measurement range max. | 95 % |
| Resolution, wind speed | 0.1 m/s |
| Resolution, temperature max. | 0.1 °C |
| %rh resolution | 1 % |
| Electrical supply | 1 x CR2032 |
| Dimensions L x W x H | 133 x 70 x 19 mm |
| Delivery with |
Battery
Neck Lanyard |