
Datasheet| Series | Testo 625 |
| Sensor type/thermocouples |
K
NTC capacitive |
| No. of inputs | 1 |
| Min. Temperature | -10 °C |
| Max. temperature | +60 °C |
| Humidity measurement range min. | 0 % |
| Humidity measurement range max. | 100 % |
| Measuring error °C | ±0.5 °C |
| Measuring error, humidity | ±2.5 % |
| Resolution, temperature max. | 0.1 ° |
| %rh resolution | 0.1 % |
| Weight | 195 g |
| Description | Thermometer/hygrometer, 0...100%/-10...+60°C |
| Delivery with |
Battery
Calibration certificate |
| Electrical supply | 1 x 6LR61/9V |
| Dimensions L x W x H | 182 x 64 x 40 mm |