

Datasheet| Series | Fluke 971 |
| Sensor type/thermocouples |
NTC
capacitive |
| No. of inputs | 1 |
| Min. Temperature | -20 °C |
| Max. temperature | +60 °C |
| Humidity measurement range min. | 5 % |
| Humidity measurement range max. | 95 % |
| Measuring error °C | ±0.5 °C |
| Measuring error, humidity | ±2.5 % |
| Resolution, temperature max. | 0.1 ° |
| %rh resolution | 0.1 % |
| Weight | 188 g |
| Measuring function | Data logger |
| Description | Temperature and moisture measuring device |
| Delivery with |
Battery
Carrying case |
| Electrical supply | 4 x LR03/AAA |
| Dimensions L x W x H | 194 x 60 x 34 mm |