

Datasheet| Sensor type/thermocouples |
IR
K |
| No. of inputs | 1 |
| Min. Temperature | -20 °C |
| Max. temperature | +60 °C |
| Humidity measurement range min. | 5 % |
| Humidity measurement range max. | 95 % |
| Temperature range, IR | -50...+500 °C |
| Measuring error °C | ±2 °C |
| Measuring error, humidity | ±3.5 % |
| Resolution, temperature max. | 0.1 °C |
| %rh resolution | 0.1 % |
| Weight | 360 g |
| Delivery with |
Battery
Carrying case Holster Manual Thermocouple |
| Electrical supply | 1 x 6LR61/9V |
| Instrument functions | Laser pointer |
| Dimensions L x W x H | 170 x 90 x 45 mm |