

Datasheet| Sensor type/thermocouples |
J
K |
| No. of inputs | 1 |
| Min. Temperature | -50 °C |
| Max. temperature | +1300 °C |
| Humidity measurement range min. | 5 % |
| Humidity measurement range max. | 95 % |
| Measuring error °C | ±0.8 °C |
| Measuring error, humidity | ±3 % |
| Resolution, temperature max. | 0.1 ° |
| %rh resolution | 0.1 % |
| Interfaces |
RS232
SD-Card USB |
| Weight | 489 g |
| Description | Humidity and thermometer |
| Electrical supply | 6 x LR6/AA |
| Dimensions L x W x H | 177 x 68 x 45 mm |
Possible to record temperature and humidity simultaneously