

Datasheet| Type of product | LCD |
| Screen diagonal | 46 " |
| Resolution | 1920 x 1080 |
| Contrast ratio | 5000:1 |
| display format | 1080p (FullHD) |
| TV tuner |
1 x analogue
1 x digital |
| Colour | black |
| Picture improvement | Auto Motion Plus 120Hz |
| View angle | 178 ° |
| Number of HDMI | 3 |
| Width | 1059.8 mm |
| Height | 686 mm |
| Video Interface | Component, composite, HDMI, SCART |
| PC Interface | VGA (HD-15) |
| Luminance | 350 cd/m2 |
| Screen diagonal | 116.84 cm |
| Dimensions W x H x D | 1059.8 x 686 x 227.7 mm |
| Weight | 14.7 kg |
| TV tuner digital |
DVB-C
DVB-S2 DVB-T2 |
| Display functions |
Auto Power Off
integrated web browser Anynet Plus AllShare HyperReal Engine ConnectShare Movie Wide Color Enhancer Plus Digital Noise Filter Smart Hub RJP Compatible Samsung Smart View DiSEqC |
| Sound effects |
SRS TheaterSound HD
DTS Premium Audio |
| Common interface | Common Interface Plus (CI+) slot |
| USB | 1 |
| TV series | HB690 Series |
| Multi channel preview | Picture-in-picture (PIP) |
| Speaker system | 2 speakers |
| Dimensions L x W x H | 1059.8 x 686 mm |