

| Type of product | LCD |
| Screen diagonal | 32 " |
| Resolution | 1920 x 1080 |
| Contrast ratio | 5000:1 |
| display format | 1080p (FullHD) |
| TV tuner | No tuner |
| Colour | black |
| View angle | 178 ° |
| Width | 736 mm |
| Dynamical contrast | 10000:1 |
| Height | 436 mm |
| Video Interface | Component, composite, HDMI |
| PC Interface | DVI, VGA (HD-15) |
| Luminance | 350 cd/m2 |
| Screen diagonal | 81.28 cm |
| Dimensions W x H x D | 736 x 436 x 93.5 mm |
| Weight | 6.4 kg |
| Combined with | Built-in PC |
| Panel Technology | S-PVA |
| LCD Technology | S-PVA |
| Display functions |
Multiple Display Control (MDC)
picture in picture (no tuner) MagicInfo Lite Dual-Core processor MagicInfo Premium-S MagicInfo Videowall-S |
| USB | 1 |
| Aspect ratio | 16:9 |
| TV series | MD-C Series |
| Speaker system | 2 speakers |
| Dimensions L x W x H | 736 x 436 mm |