

| Type of product | LCD |
| Screen diagonal | 46 " |
| Resolution | 1920 x 1080 |
| Contrast ratio | 5000:1 |
| display format | 1080p (FullHD) |
| TV tuner | No tuner |
| Colour | black |
| View angle | 178 ° |
| Number of HDMI | 2 |
| Width | 1030.3 mm |
| Dynamical contrast | 100000:1 |
| Height | 584.8 mm |
| Video Interface | Component, composite, HDMI |
| PC Interface | DVI, VGA (HD-15), DisplayPort |
| Luminance | 500 cd/m2 |
| Screen diagonal | 116.84 cm |
| Dimensions W x H x D | 1030.3 x 584.8 x 29.9 mm |
| Weight | 11.6 kg |
| Combined with | Built-in PC |
| Panel Technology | S-PVA |
| LCD Technology | S-PVA |
| Display functions |
Pivot
Multiple Display Control (MDC) picture by picture (no tuner) picture in picture (no tuner) MagicInfo Lite Dual-Core processor Advanced Color Management MagicInfo Premium-S MagicInfo Videowall-S |
| USB | 2 |
| Aspect ratio | 16:9 |
| TV series | UE-C Series |
| Speaker system | 2 speakers |
| Dimensions L x W x H | 1030.3 x 584.8 mm |