

Datasheet| Operating voltage | 19...28 VAC, 10...40 VDC |
| Operating voltage, AC | 19...28 VAC |
| Operating voltage, DC | 10...40 VDC |
| Resolution | 16 Bit |
| Temperature measurement range | -200...+600 °C |
| Operating temperature | -20...+60 °C |
| Output, analogue |
0/4...20 mA
0/2...10 V |
| Input, universal | RTD, TC, Ohm, Potentiometer, mA and V |
| Dimensions W x H x D | 17.5 x 100 x 112 mm |
| Cycle time | 35 ms |
| Limit frequency | 60 Hz |
| Accuracy | 0.1 % |