

Datasheet| Instrument for |
Air flow
Temperature Wind speed |
| Wind speed min. | 0.4 m/s |
| Wind speed max. | 35 m/s |
| Min. Temperature | 0 °C |
| Max. temperature | +70 °C |
| Sensor type/thermocouples |
K
J |
| Resolution, wind speed | 0.1 m/s |
| Resolution, temperature max. | 0.1 ° |
| Measuring error, wind speed | ±2% |
| Measuring error °C | ±0.8 °C |
| Electrical supply | 6 x LR6/AA |
| Dimensions L x W x H | 182 x 73 x 47.5 mm |
| Delivery with |
Battery
Hard case Memory card |