

| Insulation, max. | 500 MOhm |
| Insulation min. | 50 kOhm |
| Test voltage | 3.7 kV @50Hz |
| Series | PROFITEST |
| VAC max. | 500 VAC |
| VDC max. | 500 VDC |
| Display |
Dot matrix
Backlit LCD |
| Hz max. | 420 Hz |
| Safety to EN61010 | CAT IV 300 V |
| Interfaces |
USB
RS232 Bluetooth |
| VAC resolution | 0.1 V |
| VDC resolution | 0.1 V |
| Dimensions L x W x H | 330 x 260 x 90 mm |
| Weight | 2.7 kg |
| Protection rating | IP 40 |
| Electrical supply |
8 x LR6/AA
Rechargeable battery |